League History for hualpe
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 33 | Burrito Brothers C | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | -:+ | 2 0 2 | ||||
| 34 | BURRITOS BROTHERS D | 0:1 ![]() | 0 0 1 | |||||||
| 35 | Burritos Brothers C | 1/2 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | +:- | 1:0 ![]() | 0:1 ![]() | +:- | 4 1 3 |
| 36 | Burritos Brothers | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | -:+ | 0 0 5 | |||
| 37 | Burritos Brothers C | 1:0 ![]() | -:+ | 1 0 1 | ||||||
| 39 | Burritos Brothers | 0:1 ![]() | 0:1 ![]() | -:+ | 0 0 3 | |||||
| Grand Totals | 7 1 15 |
1:0 means a win for this player, regardless of color allocation (white or black pieces)
Numbers in the Total column are in the order: Win, Draw, Loss.
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


