League History for jahveni
T | Team | 1 | 2 | 3 | Total | ||
42 | Unsound Sacrifices | 1/2 | 1/2 | -:+ | 0 2 1 | ||
Grand Totals | 0 2 1 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 0 | 2 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 1 | |||||
Total Games: 3 | Forfeit Rate: 33.3% |
Select another player: