League History for jjaillet2007
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
37 | The King Assassins U1200 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 4 1 1 | |||
38 | The King Assassins U1200 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 3 | ||||
39 | E.U. Crazy Chess | +:- | 0:1 | 1 0 1 | |||||||
39 | The King Assassins U1200 | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 0 3 2 | ||||
40 | The King Assassins U1200 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 2 2 4 | |
41 | The King Assassins U1200 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 3 2 0 | ||||
42 | E.L. Crazy Chess | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | =:= | 0 1 5 | |||
43 | E.L. Crazy Chess | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 4 1 1 | |||
44 | E.L. Crazy Chess | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | |||
45 | E.L. Crazy Chess | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | |||||
46 | E.L. Crazy Chess | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | +:- | 0:1 | 4 1 2 | ||
47 | E.L. Crazy Chess | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 7 0 1 | |
48 | E.L. Crazy Chess | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 3 0 3 | |||
49 | E.L. Crazy Chess | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | |||
50 | Monarchs with a Mission | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | |||
50 | Scorpions | 1/2 | 1/2 | 0:1 | 0 2 1 | ||||||
51 | The Beginning U1400 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 4 |
51 | Scorpions | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | |||
52 | To the Last Pawn | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | |||
53 | Dragons-U1400 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 2 | ||||
54 | Dragons-U1400 | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 2 1 5 | |
55 | Dragons-U1400 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
56 | Dragons-U1400 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 4 1 1 | |||
57 | Dragons-U1400 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | |||
58 | Woodpushers | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 3 | |||
59 | DHLC CC&T U1400 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
60 | DHLC CC&T U1600 | 0:1 | 0:1 | 0 0 2 | |||||||
61 | DHLC CC&T U1600 | 0:1 | 0 0 1 | ||||||||
61 | DHLC CC&T U1400 | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 1 2 3 | |||
62 | DHLC CC&T U1600 | 0:1 | 1:0 | 1 0 1 | |||||||
62 | DHLC CC&T U1400 | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||
63 | DHLC CC&T U1600 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 2 | |||||
64 | DHLC CC&T U1600 | 0:1 | 0 0 1 | ||||||||
65 | DHLC CC&T U1600 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 6 | ||
65 | Fishers of Men - Redeemed | 0:1 | 1:0 | 0:1 | 1/2 | +:- | 2 1 2 | ||||
66 | BodhiBraves | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 2 | ||||
67 | BodhiBraves | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||
68 | BodhiBraves | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | ||||
69 | Fishers of Men - Redeemed | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||||
73 | Yet Another Pawnshop | 0:1 | 0:1 | +:- | 1:0 | 2 0 2 | |||||
74 | Yet Another Pawnshop | 1:0 | -:+ | 1 0 1 | |||||||
Grand Totals | 83 26 98 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 79 | 25 | 97 | ||||||||
Set Games | 0 | 1 | 0 | ||||||||
Forfeited Games | 4 | 1 | |||||||||
Total Games: 207 | Forfeit Rate: 0.5% |
Select another player: