League History for jjmolina
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
| 33 | Burrito Brothers | 0:1 ![]() | 1:0 ![]() | 1/2 ![]() | 1:0 ![]() | 1:0 ![]() | 3 1 1 | ||||
| 34 | BURRITOS BROTHERS E | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 2 1 1 | |||||
| 35 | Burritos Brothers B | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 5 0 1 | |||
| 36 | RedDeMate C | 1/2 ![]() | 1:0 ![]() | 1/2 ![]() | 1 2 0 | ||||||
| 36 | RedDeMate D | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1/2 ![]() | 1 1 2 | |||||
| 37 | RedDeMate D | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1/2 ![]() | 1/2 ![]() | 0:1 ![]() | 3 2 1 | |||
| 37 | RedDeMate E | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | 1 2 3 | |||
| 38 | RedDeMate C | 1:0 ![]() | 1:0 ![]() | 2 0 0 | |||||||
| 38 | RedDeMate D | 1/2 ![]() | 1/2 ![]() | 1:0 ![]() | 1:0 ![]() | 2 2 0 | |||||
| 39 | RedDeMate C | 1:0 ![]() | 1/2 ![]() | +:- | 1/2 ![]() | 2 2 0 | |||||
| 40 | RedDeMate C | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | +:- | 1:0 ![]() | 1/2 ![]() | 3 1 2 | |||
| 41 | RedDeMate C | 0:1 ![]() | 0:1 ![]() | =:= | 0 1 2 | ||||||
| 42 | RedDeMate C | +:- | 0:1 ![]() | 1:0 ![]() | 1/2 ![]() | 1/2 ![]() | 2 2 1 | ||||
| 43 | RedDeMate C | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1/2 ![]() | 1:0 ![]() | 1/2 ![]() | 2 2 2 | |||
| 44 | RedDeMate C | +:- | 1 0 0 | ||||||||
| Grand Totals | 30 19 16 |
1:0 means a win for this player, regardless of color allocation (white or black pieces)
Numbers in the Total column are in the order: Win, Draw, Loss.
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


