League History for joel2000
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
15 | Rookmaster's Orphans | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |
Grand Totals | 2 0 2 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 2 | 0 | 2 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 0 | |||||
Total Games: 4 | Forfeit Rate: 0% |
Select another player: