League History for jojo
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | Total |
8 | Jousting Knights | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 7 3 0 | ||
9 | Rookmaster's Orphans | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 3 1 1 | |||||||
10 | Rookmaster's Orphans | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||||||
11 | Rookmaster's Orphans | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 8 0 2 | ||
13 | Rookmaster's Orphans | 0:1 | 0:1 | 1/2 | 1:0 | =:= | 1 2 2 | |||||||
Grand Totals | 23 6 5 | |||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||
Won | Drawn | Lost | ||||||||||||
Played Games | 23 | 5 | 5 | |||||||||||
Set Games | 0 | 1 | 0 | |||||||||||
Forfeited Games | 0 | 0 | ||||||||||||
Total Games: 34 | Forfeit Rate: 0% |
Select another player: