League History for jorobo
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | Total |
22 | Magnum Ignotum II | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 1 | |||||
23 | Magnum Ignotum II | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | =:= | 3 3 1 | ||||
24 | Magnum Ignotum U2200-A | 1/2 | +:- | 0:1 | 1:0 | +:- | 1:0 | 4 1 1 | |||||
25 | Magnum Ignotum U2200 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 3 3 0 | |||||
26 | Magnum Ignotum U2200 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 1 2 | |||||
28 | Magnum Ignotum U2200 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 2 3 1 | |||||
29 | Magnum Ignotum U2200 | 0:1 | 1:0 | 1/2 | 1:0 | -:+ | 0:1 | 2 1 3 | |||||
30 | Magnum Ignotum U2200 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | |||||
31 | Magnum Ignotum U2200 | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||||||
32 | Jabberwocky | 1:0 | 1/2 | 1/2 | 1/2 | 1/2 | 0:1 | 1 4 1 | |||||
33 | To Be Determined | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 1 | ||||||
34 | To Be Determined | 0:1 | 1/2 | 1/2 | 0:1 | 1/2 | 0 3 2 | ||||||
35 | To Be Determined | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 2 2 2 | |||||
36 | To Be Determined | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 0 3 2 | ||||||
37 | To Be Determined | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 4 | |||||
38 | To Be Determined | -:+ | 1:0 | +:- | 2 0 1 | ||||||||
39 | To Be Determined | 1:0 | 1 0 0 | ||||||||||
39 | Young&Old Brilliants | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | -:+ | 1/2 | 0:1 | 1/2 | 0:1 | 3 2 5 | |
40 | Fishers of Men | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 4 2 2 | |||
41 | To Be Determined | +:- | 1:0 | 1:0 | 1/2 | 1/2 | i:o | 1:0 | 1:0 | 6 2 0 | |||
42 | To Be Determined | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 2 3 2 | ||||
42 | Fishers of Men U2000 | 0:1 | 1:0 | 1 0 1 | |||||||||
43 | To Be Determined | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 4 | ||||
44 | To Be Determined | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 1 4 1 | |||||
45 | To Be Determined | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 3 3 1 | ||||
46 | To Be Determined | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 1 5 1 | ||||
46 | Tellurium | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 1 3 2 | |||||
47 | To Be Determined | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 1 3 1 | ||||||
47 | Tellurium | 1/2 | +:- | 1:0 | 0:1 | 0:1 | 0:1 | 2 1 3 | |||||
48 | To Be Determined | -:+ | 1/2 | 0:1 | 1/2 | 1/2 | =:= | 0 4 2 | |||||
48 | Tellurium | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 2 | ||||||
49 | To Be Determined | 1:0 | 1/2 | 1 1 0 | |||||||||
49 | Tellurium | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | |||||||
50 | To Be Determined | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 1 | |||||||
50 | Tellurium | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 2 1 3 | |||||
51 | To Be Determined | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 2 3 1 | |||||
51 | Tellurium | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 2 2 2 | |||||
52 | Tellurium | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1 2 4 | ||||
53 | Tellurium | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||||||
54 | Rhenium | +:- | 1:0 | 2 0 0 | |||||||||
54 | Tellurium | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | |||||
55 | Rhenium | 1:0 | 1:0 | 2 0 0 | |||||||||
56 | Rhenium | 1/2 | 1:0 | 1 1 0 | |||||||||
58 | Rhenium | 1:0 | 1:0 | 2 0 0 | |||||||||
59 | Rhenium | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 1 | |||||||
65 | CX Petropolis | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 2 2 2 | |||||
69 | Fight for the King | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 4 | |||||
70 | Fight for the King! | 1/2 | 0:1 | 1/2 | 1/2 | 1/2 | -:+ | 0 4 2 | |||||
75 | Fight for the King! | 0:1 | 0:1 | +:- | 0:1 | 1/2 | 1/2 | 1 2 3 | |||||
76 | The Weak Shall Perish | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 1 | |||||||
Grand Totals | 99 84 82 | ||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
Won | Drawn | Lost | |||||||||||
Played Games | 91 | 82 | 77 | ||||||||||
Set Games | 1 | 2 | 0 | ||||||||||
Forfeited Games | 7 | 5 | |||||||||||
Total Games: 265 | Forfeit Rate: 1.9% |
Select another player: