League History for joshtournman
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | Total |
19 | The Opposition | 1:0 | 0:1 | =:= | 1:0 | 1/2 | 1:0 | =:= | 3 3 1 | ||||
20 | The Opposition | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 2 3 3 | |||
22 | Jousting Knights | 1:0 | 1:0 | 2 0 0 | |||||||||
23 | Jousting Knights | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 1:0 | 2 0 4 | |||||
24 | Joshs Megapowers | 0:1 | =:= | o:i | 0 1 2 | ||||||||
32 | Wood Army Warriors | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 3 5 | ||
33 | Wood Army Warriors | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 4 2 0 | |||||
34 | Wood Army Warriors | 1/2 | 0 1 0 | ||||||||||
35 | Wood Army Warriors | -:+ | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 3 | |||||
36 | Wood Army Warriors | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 1 3 | |||||
37 | Wood Army Warriors U1800 | 0:1 | 0 0 1 | ||||||||||
37 | Wood Army Warriors U1600 | 0:1 | 0 0 1 | ||||||||||
38 | Wood Army Warriors U1600 | -:+ | 0 0 1 | ||||||||||
39 | Aqua Ducts | 0:1 | 0:1 | 1/2 | 0 1 2 | ||||||||
40 | Wood Army Warriors Revisited | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||||
41 | STC1600 | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
42 | Pawn to be Wild | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 3 | |||||
43 | Pawn to be Wild | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 2 2 2 | |||||
44 | Pawn to be Wild | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | +:- | 1:0 | 1/2 | 1:0 | 4 3 2 | ||
44 | Fishers of Men U1400B | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 2 2 1 | ||||||
45 | Fishers of Men U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 2 1 4 | ||||
46 | Fishers of Men U1600B | -:+ | 0:1 | 0 0 2 | |||||||||
Grand Totals | 32 25 44 | ||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
Won | Drawn | Lost | |||||||||||
Played Games | 30 | 22 | 40 | ||||||||||
Set Games | 0 | 3 | 1 | ||||||||||
Forfeited Games | 2 | 3 | |||||||||||
Total Games: 101 | Forfeit Rate: 3% |
Select another player: