League History for joshua9
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 34 | BURRITOS BROTHERS E | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1 0 4 | |
| 35 | RedDeMate | 1/2 ![]() | +:- | 1:0 ![]() | 1:0 ![]() | 3 1 0 | ||
| 35 | Burritos Brothers B | 0:1 ![]() | 0:1 ![]() | 1/2 ![]() | 1/2 ![]() | 1/2 ![]() | 0 3 2 | |
| 36 | RedDeMate E | -:+ | 0 0 1 | |||||
| 37 | RedDeMate C | 1:0 ![]() | 0:1 ![]() | +:- | 1/2 ![]() | 0:1 ![]() | 2 1 2 | |
| 39 | RedDeMate C | 0:1 ![]() | 0 0 1 | |||||
| Grand Totals | 6 5 10 |
1:0 means a win for this player, regardless of color allocation (white or black pieces)
Numbers in the Total column are in the order: Win, Draw, Loss.
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


