League History for leland
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 46 | Almaden | 0:1 ![]() | 0:1 ![]() | 1/2 ![]() | 1/2 ![]() | 1:0 ![]() | 1 2 2 | |
| 47 | SV2000 | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | +:- | 1:0 ![]() | 0:1 ![]() | 2 1 3 |
| 48 | SV2000 | 0:1 ![]() | 1/2 ![]() | 1/2 ![]() | 1:0 ![]() | 1/2 ![]() | 1/2 ![]() | 1 4 1 |
| 49 | SV2200 | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1 1 2 | ||
| 50 | SV2000 | -:+ | 0:1 ![]() | 1/2 ![]() | =:= | 1/2 ![]() | 0:1 ![]() | 0 3 3 |
| 52 | SV2000 | 0:1 ![]() | 1:0 ![]() | 1/2 ![]() | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | 1 2 3 |
| 54 | SV2000 | 1/2 ![]() | -:+ | 1:0 ![]() | =:= | 1 2 1 | ||
| 56 | SV2000 | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 5 0 1 |
| Grand Totals | 12 15 16 |
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


