League History for nightflier
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
24 | The Two Hedgehogs | 1:0 | +:- | 0:1 | 0:1 | 2 0 2 | ||
26 | PowerPlay | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||
29 | Zebras on the Run | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||
29 | Dead Pawn Walking | 1:0 | 1:0 | 1:0 | 3 0 0 | |||
30 | Zebras on the Run | 1:0 | 1 0 0 | |||||
30 | Dead Pawn Walking | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 0 | ||
Grand Totals | 17 1 2 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 16 | 1 | 2 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 1 | 0 | ||||||
Total Games: 20 | Forfeit Rate: 0% |
Select another player: