League History for nightflier

TTeam123456Total
24The Two Hedgehogs 1:0 +:- 0:1 0:12 0 2
26PowerPlay 1:0 1:0 1:0 1:04 0 0
29Zebras on the Run 1:0 1:0 1:0 1:04 0 0
29Dead Pawn Walking 1:0 1:0 1:03 0 0
30Zebras on the Run 1:01 0 0
30Dead Pawn Walking 1:0 1:0 1:0 1/23 1 0
 Grand Totals      17 1 2
 
Section Colors:U2200U2000U1800U1600U1400U1200
 
 WonDrawnLost
 Played Games1612
 Set Games000
 Forfeited Games10
 Total Games: 20 Forfeit Rate: 0%
Select another player: