League History for no2
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
63 | Pawn To Be Wild | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 5 0 1 | |
64 | Pawn To Be Wild | 1/2 | 0 1 0 | ||||||
64 | Pawn To Be Wilder | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||
Grand Totals | 8 1 3 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 8 | 1 | 3 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 0 | 0 | |||||||
Total Games: 12 | Forfeit Rate: 0% |
Select another player: