League History for one-over
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
18 | d-filers | 0:1 | 1:0 | o:i | 0:1 | 1 0 3 | ||
29 | Rampant Rooks | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 3 |
30 | Rampant Rooks | -:+ | -:+ | 0 0 2 | ||||
47 | Desert Ducts | 1/2 | 0:1 | 0:1 | 1/2 | 1/2 | 0 3 2 | |
48 | Fishers of Men U1400 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 4 |
58 | Eds LeChess Cuttings | 0:1 | i:o | 0:1 | 1/2 | -:+ | -:+ | 1 1 4 |
Grand Totals | 5 6 18 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 4 | 6 | 13 | |||||
Set Games | 1 | 0 | 1 | |||||
Forfeited Games | 0 | 4 | ||||||
Total Games: 29 | Forfeit Rate: 13.8% |
Select another player: