League History for philbyninety
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
36 | Thugzwang | 1:0 | 1 0 0 | ||||
37 | Thugzwang | 1:0 | 1 0 0 | ||||
38 | Thugzwang | 0:1 | 0:1 | -:+ | 0 0 3 | ||
Grand Totals | 2 0 3 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 2 | 0 | 2 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 1 | |||||
Total Games: 5 | Forfeit Rate: 20% |
Select another player: