League History for pluto
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
51 | Golden Pawns | 0:1 | 1/2 | 1/2 | 0 2 1 | ||
Grand Totals | 0 2 1 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 0 | 2 | 1 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 0 | |||||
Total Games: 3 | Forfeit Rate: 0% |
Select another player: