League History for qingjoshua
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 65 | SV1600 | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 0 3 3 |
| 66 | SV1600 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 |
| 67 | SV1600 | =:= | 1/2 | 1:0 | 1:0 | 2 2 0 | ||
| 68 | SV1800 | 1:0 | 1 0 0 | |||||
| 69 | SV1800 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 2 | |
| 69 | SV1600 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 3 | |
| 70 | SV1800 | 1:0 | 1/2 | 0:1 | 0:1 | =:= | 1 2 2 | |
| 73 | Pawn Stormers | 0:1 | 0 0 1 | |||||
| Grand Totals | 13 7 13 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 13 | 5 | 13 | |||||
| Set Games | 0 | 2 | 0 | |||||
| Forfeited Games | 0 | 0 | ||||||
| Total Games: 33 | Forfeit Rate: 0% | |||||||
Select another player:
