League History for randallsr
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
44 | Aqua Ducts | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 1 | |||
45 | Diagonal Forces | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1 2 2 | |||
45 | Minority Attack | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 3 2 1 | ||
46 | Diagonal Forces | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 2 2 1 | |||
46 | Minority Attack | 0:1 | 1/2 | 0:1 | 0:1 | +:- | 1:0 | 2 1 3 | ||
47 | Diagonal Forces | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 3 1 1 | |||
47 | Magnum Ignotum | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 5 2 1 |
48 | Diagonal Forces | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 3 2 1 | ||
48 | Magnum Ignotum | 1:0 | +:- | 1/2 | 0:1 | 1/2 | 0:1 | 2 2 2 | ||
49 | Diagonal Forces | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 1 2 3 | ||
49 | Magnum Ignotum | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 2 2 2 | ||
50 | Diagonal Forces | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||
50 | Magnum Ignotum | 0:1 | 0:1 | +:- | 1:0 | 0:1 | 1:0 | 3 0 3 | ||
51 | Diagonal Forces | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | ||||
51 | Magnum Ignotum | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | =:= | 3 1 2 | ||
52 | Diagonal Forces | 1/2 | 0:1 | 1/2 | 1:0 | 1:0 | 2 2 1 | |||
52 | Magnum Ignotum | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 1 2 3 | ||
53 | Magnum Ignotum | -:+ | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||
Grand Totals | 40 24 36 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 37 | 23 | 35 | |||||||
Set Games | 0 | 1 | 0 | |||||||
Forfeited Games | 3 | 1 | ||||||||
Total Games: 100 | Forfeit Rate: 1% |
Select another player: