League History for randomman2000
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
63 | The Giants U1800 | -:+ | 0 0 1 | ||||
64 | SV1800 | -:+ | o:i | 0 0 2 | |||
Grand Totals | 0 0 3 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 0 | 0 | 0 | ||||
Set Games | 0 | 0 | 1 | ||||
Forfeited Games | 0 | 2 | |||||
Total Games: 3 | Forfeit Rate: 66.7% |
Select another player: