League History for rec
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | Total |
7 | Past Pawns | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 2 1 9 | |
8 | Past Pawns | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 6 | ||||||
9 | Past Pawns | 1:0 | 1 0 0 | ||||||||||||
10 | Past Pawns | 0:1 | 1/2 | 0 1 1 | |||||||||||
11 | Past Pawns | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||||||
12 | Past Pawns | 1:0 | 1/2 | 1 1 0 | |||||||||||
13 | Past Pawns | -:+ | +:- | 1 0 1 | |||||||||||
15 | Past Pawns | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||||||
Grand Totals | 8 4 22 | ||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||||
Won | Drawn | Lost | |||||||||||||
Played Games | 7 | 4 | 21 | ||||||||||||
Set Games | 0 | 0 | 0 | ||||||||||||
Forfeited Games | 1 | 1 | |||||||||||||
Total Games: 34 | Forfeit Rate: 2.9% |
Select another player: