League History for rookmaster23
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
39 | Scorpion Kings | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | +:- | 8 0 0 |
40 | Scorpion Kings | 0:1 | +:- | 1:0 | 1/2 | 1/2 | 0:1 | 2 2 2 | ||
41 | Scorpion Kings | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||
42 | Scorpion Kings | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 3 | |||
43 | La Mano De Dios U1600 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 3 | |||
43 | Scorpion Kings | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 4 | ||
44 | Scorpion Kings | 1:0 | 1:0 | 1:0 | 1/2 | 3 1 0 | ||||
45 | The Wild Woodpushers | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||
45 | Scorpion Kings | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 1 | ||||
46 | The Ending | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||
46 | Scorpion Kings | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 1 | ||
47 | The Ending | =:= | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 1 4 | |
48 | The Ending | 1/2 | 0:1 | 1:0 | 1/2 | 1 2 1 | ||||
49 | The Ending | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||
50 | The Ending | 1:0 | =:= | 1:0 | 2 1 0 | |||||
51 | Masakatsu Agatsu U1600 | 0:1 | 0:1 | 0 0 2 | ||||||
51 | EnPassantsU1400 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 5 1 2 |
52 | Masakatsu Agatsu U1600 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||
52 | EnPassantsU1400 | +:- | +:- | 1:0 | 1:0 | 1:0 | +:- | 6 0 0 | ||
53 | Masakatsu Agatsu U1600 | 1:0 | 1:0 | 1/2 | 1/2 | =:= | 1:0 | 1:0 | 4 3 0 | |
53 | EnPassantsU1400 | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||
54 | EnPassantsU1400 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 4 | ||
55 | EnPassantsU1400 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 0 | |||
56 | EnPassantsU1400 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 2 0 | ||
57 | EnPassantsU1400 | 0:1 | 1:0 | 1:0 | 0:1 | +:- | 0:1 | 3 0 3 | ||
58 | EnPassantsU1400 | 1:0 | 1:0 | 0:1 | 1:0 | -:+ | 3 0 2 | |||
59 | Lets Play | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 1 4 |
59 | EnPassantsU1400 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||
60 | EnPassantsU1400 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | |||
61 | EnPassantsU1400 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 1 | ||||
85 | Jousting Knights | 1/2 | 1:0 | 0:1 | +:- | 1:0 | 3 1 1 | |||
85 | Dragons-U1500 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 4 | ||
86 | Jousting Knights | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 2 2 2 | ||
86 | Dragons-U1500 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 2 2 3 | |
87 | Jousting Knights | 0:1 | 1:0 | +:- | 1/2 | 0:1 | 2 1 2 | |||
87 | Dragons-U1500 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 2 2 2 | ||
90 | STC Material1700 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 3 2 0 | |||
90 | The Red Knights | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 4 | ||
Grand Totals | 95 35 71 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 87 | 32 | 70 | |||||||
Set Games | 0 | 3 | 0 | |||||||
Forfeited Games | 8 | 1 | ||||||||
Total Games: 201 | Forfeit Rate: 0.5% |
Select another player: