League History for softpawn
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
16 | Nighthawks | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||
17 | Nighthawks | 0:1 | 0:1 | +:- | 1:0 | 0:1 | 2 0 3 | |
24 | Beautiful Losers | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 1 | |
29 | Pawn Dunes | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 3 | |
Grand Totals | 9 0 10 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 8 | 0 | 10 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 1 | 0 | ||||||
Total Games: 19 | Forfeit Rate: 0% |
Select another player: