League History for tamky70
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 48 | Rubidium | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 3 2 2 | |||
| 49 | Rubidium | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||||
| 50 | Rubidium | 0:1 | 0:1 | 1:0 | 1:0 | -:+ | 2 0 3 | |||||
| 51 | Rubidium | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 2 | |||||
| 51 | The Wings U1200 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 2 | |||||
| 52 | Rubidium | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||
| 52 | The Wings U1200 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | ||||
| 53 | Rubidium | 1:0 | 0:1 | 0:1 | i:o | 2 0 2 | ||||||
| 53 | The Wings U1200 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||
| 54 | Rubidium | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | 2 3 1 | ||||
| 54 | The Wings U1200 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 2 | ||||
| 55 | Rubidium | 1:0 | 1:0 | 1:0 | 1/2 | i:o | 0:1 | 4 1 1 | ||||
| 55 | Save the King | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 2 | |||
| 56 | Rubidium | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | ||||||
| 56 | Save the King | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 2 2 1 | |||||
| 57 | Rubidium | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 1 2 | ||||
| 57 | Save the King | 0:1 | 1:0 | i:o | 1:0 | 1/2 | 1:0 | 4 1 1 | ||||
| 58 | Strukt IV | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
| 58 | Rubidium | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 4 | ||||
| 59 | Rubidium | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | ||||||
| 59 | Save the King | 1/2 | 0:1 | +:- | +:- | 1:0 | 1:0 | 4 1 1 | ||||
| 60 | Rubidium | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | ||||
| 60 | Save the King | +:- | 0:1 | 1:0 | 1/2 | 2 1 1 | ||||||
| 61 | Rubidium | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 2 | |||||
| 61 | Save the King | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 2 1 2 | |||||
| 62 | Rubidium | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 2 | ||||||
| 63 | Save the King | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | ||||||
| 64 | Rubidium | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | |||||
| 66 | New Athenians | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 2 | |||||
| 67 | Rubidium | 1/2 | 0:1 | =:= | 1:0 | 1/2 | 1 3 1 | |||||
| 68 | Rubidium | 0:1 | 1:0 | i:o | 0:1 | 1:0 | i:o | 4 0 2 | ||||
| 69 | Niobium | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
| 71 | The Red Knights | 1/2 | 0:1 | 1:0 | 1 1 1 | |||||||
| 72 | Pawn Warriors | 1:0 | 1:0 | 1/2 | 1/2 | i:o | 1:0 | 4 2 0 | ||||
| 73 | Valar Morghulis U1400 | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 1/2 | 0 3 3 | ||||
| 74 | Valar Morghulis U1400 | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 3 | |||||
| 75 | Valar Morghulis U1400 | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
| 86 | Valar Morghulis U1500 | 0:1 | 1/2 | 1/2 | 0 2 1 | |||||||
| 87 | Valar Morghulis U1500 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 4 | ||||
| 90 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 4 | |||||
| 90 | Yet Another Pawnshop | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 4 | ||||
| 91 | Fishers of Men - Redeemed | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 4 0 2 | ||||
| 92 | Fishers of Men - Redeemed | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | |||||
| 93 | Fishers of Men - Redeemed | -:+ | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||||
| 94 | Fishers of Men - Redeemed | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 3 1 1 | |||||
| 95 | Fishers of Men - Redeemed | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 0 | |||||
| 96 | Fishers of Men - Redeemed | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 5 1 3 | |
| 97 | Fishers of Men - Redeemed | i:o | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | ||||
| 98 | Fishers of Men - Redeemed | 1/2 | 1:0 | 0:1 | 0:1 | =:= | 1 2 2 | |||||
| 99 | Fishers of Men - Redeemed | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 5 | |||
| 100 | Fishers of Men - Redeemed | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 6 2 0 | ||
| Grand Totals | 118 43 107 | |||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
| Won | Drawn | Lost | ||||||||||
| Played Games | 108 | 41 | 105 | |||||||||
| Set Games | 7 | 2 | 0 | |||||||||
| Forfeited Games | 3 | 2 | ||||||||||
| Total Games: 268 | Forfeit Rate: 0.7% | |||||||||||
Select another player:
