League History for taulanipov
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
35 | Mount Ducts | 1/2 | 0:1 | +:- | 1 1 1 | |||
39 | Mount Ducts | 1/2 | 0:1 | 0:1 | 0 1 2 | |||
39 | Team Voja 2000 | 1:0 | -:+ | 1 0 1 | ||||
40 | The Peons II | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | +:- | 4 0 2 |
41 | Fischer Disciples | 0:1 | o:i | o:i | 0 0 3 | |||
41 | The Lucky Ones | 1/2 | =:= | 0 2 0 | ||||
Grand Totals | 6 4 9 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 4 | 3 | 6 | |||||
Set Games | 0 | 1 | 2 | |||||
Forfeited Games | 2 | 1 | ||||||
Total Games: 19 | Forfeit Rate: 5.3% |
Select another player: