League History for tjet
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | P5 | Total |
1 | Mates in the King's Honor | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 2 | |||||||
2 | Mates in the King's Honor | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | |||||||
12 | Znosko-Borovsky's Zugzwangers | 1/2 | 0:1 | o:i | 0 1 2 | ||||||||
13 | Supersonic Rooks | 0:1 | 1/2 | 0 1 1 | |||||||||
15 | Supersonic Rooks | -:+ | 0 0 1 | ||||||||||
16 | Supersonic Rooks | 1/2 | 1/2 | 1/2 | 0 3 0 | ||||||||
22 | Supersonic Rooks | 1/2 | 1/2 | 1/2 | 0:1 | 0 3 1 | |||||||
23 | Supersonic Rooks | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 1 5 0 | |||||
24 | Supersonic Chess Beavers | 1/2 | 0:1 | i:o | 1/2 | 1/2 | 1 3 1 | ||||||
38 | To Be Announced | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 2 3 2 | ||||
39 | The BLACK KNIGHTS | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 1 2 2 | ||||||
40 | STC1600 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 4 | |||||
44 | Desert Knights | 1/2 | 1/2 | 0 2 0 | |||||||||
44 | Chesswarriors | +:- | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 3 5 1 | ||
45 | Past Pawns | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 4 | ||||||
45 | STC1400 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 2 2 1 | ||||||
46 | STC1400 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 4 2 1 | ||||
47 | STC1400 | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 1 2 2 | ||||||
48 | STC1400 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 2 | ||||
49 | STC1400 | 1/2 | 0:1 | 1/2 | 1/2 | 1:0 | 1 3 1 | ||||||
50 | The RED KNIGHTS | 1:0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 5 0 | |||||
50 | STC1400 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | |||||
51 | SUPERSONIC ROOKS | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 2 2 3 | ||||
52 | SUPERSONIC ROOKS | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | +:- | 1/2 | 0:1 | 5 2 1 | |||
53 | The Dream Team U1400 | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 1 3 2 | |||||
54 | Strukt III | 1/2 | 0 1 0 | ||||||||||
54 | TheTeamMates U1400 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 4 3 0 | ||||
55 | TheTeamMates U1400 | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 4 3 | ||||
56 | TheTeamMates U1400 | 1:0 | 1:0 | 1/2 | 1/2 | 2 2 0 | |||||||
57 | TheTeamMates U1400 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 1 4 | |||||
58 | TheTeamMates U1400 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | |||||
59 | Rooks from Mars | 1:0 | 1:0 | 1/2 | 2 1 0 | ||||||||
60 | Rooks from Mars | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | |||||||
60 | Kings from Mars | 0:1 | 0:1 | +:- | 1/2 | 1:0 | 0:1 | 2 1 3 | |||||
61 | The Black Knights | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 3 3 0 | |||||
62 | The Black Knights | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 1 | ||||||
63 | The Red Knights | 1/2 | 0:1 | 0 1 1 | |||||||||
63 | The Black Knights | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 2 2 2 | |||||
64 | The Red Knights | 0:1 | 1/2 | 0 1 1 | |||||||||
64 | King Pawn and Rook U1400 | +:- | 1:0 | 0:1 | 1/2 | 0:1 | 2 1 2 | ||||||
65 | King Pawn and Rook U1400 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 4 | ||||||
69 | The Kings | 0:1 | 0 0 1 | ||||||||||
69 | Fishers of Men - Redeemed | 1/2 | 0:1 | 1/2 | 1/2 | 1/2 | 0 4 1 | ||||||
70 | The Kings | 1:0 | 1/2 | 1/2 | 1 2 0 | ||||||||
70 | The BLACK KNIGHTS | 1/2 | 0 1 0 | ||||||||||
80 | The Red Knights | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||||||
80 | The Kings | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 4 | |||||
84 | Fishers of Men - Redeemed | 1/2 | 1/2 | 0:1 | 1/2 | 0 3 1 | |||||||
85 | Fishers of Men - Kings Army | 0:1 | +:- | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 3 | |||||
86 | The Red Knights | 0:1 | =:= | 0:1 | 1/2 | 1/2 | 0:1 | 0 3 3 | |||||
87 | The Kings | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | |||||
88 | The Kings | 1/2 | 0:1 | +:- | 0:1 | 1/2 | 0:1 | 1 2 3 | |||||
89 | The Kings | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | 0 2 3 | ||||||
92 | Yet Another Pawnshop | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||||
93 | Yet Another Pawnshop | 1/2 | 1:0 | +:- | 1/2 | 0:1 | -:+ | 2 2 2 | |||||
94 | Yet Another Pawnshop | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | 2 2 2 | |||||
95 | Yet Another Pawnshop | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 1 4 2 | ||||
96 | Yet Another Pawnshop | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | |||||
97 | Yet Another Pawnshop | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 1 3 2 | |||||
98 | The Black Knights | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 4 3 1 | |||
99 | The Black Knights | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 2 2 1 | ||||||
100 | The Black Knights | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 2 2 1 | ||||||
Grand Totals | 83 120 104 | ||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
Won | Drawn | Lost | |||||||||||
Played Games | 75 | 119 | 101 | ||||||||||
Set Games | 1 | 1 | 1 | ||||||||||
Forfeited Games | 7 | 2 | |||||||||||
Total Games: 307 | Forfeit Rate: 0.7% |
Select another player: