League History for topcop
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
4 | Resistance is Futile | 0:1 | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||||||||
5 | Resistance Is Futile | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||||||
6 | Resistance is Futile | 0:1 | 1/2 | 0 1 1 | ||||||||||||
6 | The Weak Shall Perish | 1/2 | 1/2 | 1:0 | 1 2 0 | |||||||||||
7 | Resistance is Futile | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||||||
7 | The Revenge of Captain Harlock | 0:1 | 0 0 1 | |||||||||||||
7 | The Weak Shall Perish | 0:1 | 0:1 | +:- | 0:1 | 1 0 3 | ||||||||||
8 | The Weak Shall Perish | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||||||
22 | Resistance Is Futile | 1:0 | 0:1 | 1:0 | -:+ | 1:0 | 3 0 2 | |||||||||
Grand Totals | 5 3 24 | |||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
Won | Drawn | Lost | ||||||||||||||
Played Games | 4 | 3 | 22 | |||||||||||||
Set Games | 0 | 0 | 0 | |||||||||||||
Forfeited Games | 1 | 2 | ||||||||||||||
Total Games: 32 | Forfeit Rate: 6.3% |
Select another player: