League History for trueblue
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | Total |
8 | Duct Tape | i:o | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 5 0 3 | ||||
11 | Rookmaster's Orphans | 0:1 | 0:1 | 0:1 | +:- | 0:1 | +:- | +:- | 3 0 4 | |||||
13 | Jousting Knights | +:- | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||||
Grand Totals | 9 0 10 | |||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||
Won | Drawn | Lost | ||||||||||||
Played Games | 4 | 0 | 10 | |||||||||||
Set Games | 1 | 0 | 0 | |||||||||||
Forfeited Games | 4 | 0 | ||||||||||||
Total Games: 19 | Forfeit Rate: 0% |
Select another player: