League History for wekabird
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | Total |
14 | The Cuttings | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 2 | |||
31 | ChessWarriors Spartans | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 1 3 | ||
32 | ChessWarriors Spartans | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 3 1 3 | |
33 | ChessWarriors Spartans | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 4 | |
34 | Pawn Sweepers | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||
35 | Pawn Sweepers | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 3 1 1 | |||
36 | Pawn Sweepers | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 4 | ||
37 | RollingRooks | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 4 0 2 | ||
38 | RollingRooks | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 3 | ||
39 | RollingRooks | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 3 1 3 | |
40 | RollingRooks | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 0 3 | ||
41 | RollingRooks | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 | ||
42 | RollingRooks | 0:1 | +:- | 1:0 | 0:1 | 2 0 2 | ||||
43 | RollingRooks | 1/2 | 1:0 | 1:0 | 0:1 | +:- | 3 1 1 | |||
44 | RollingRooks | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 2 | |||
45 | RollingRooks | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 2 2 2 | ||
46 | RollingRooks | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 3 | ||
47 | RollingRooks | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | ||
48 | RollingRooks | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||
49 | TheTeamMates U1400 | 0:1 | 0:1 | 0 0 2 | ||||||
49 | RollingRooks | 1:0 | 0:1 | i:o | 1:0 | 0:1 | 0:1 | 3 0 3 | ||
50 | TheTeamMates U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||
50 | RollingRooks | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 2 | |||
51 | TheTeamMates U1400 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | |||
51 | RollingRooks | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||
52 | RollingRooks | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 3 | |||
53 | TheTeamMates U1400 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||
53 | RollingRooks | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||
54 | RollingRooks | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 3 | |||
55 | TheTeamMates U1400 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||
55 | RollingRooks | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||
56 | TheTeamMates U1400 | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||
56 | RollingRooks | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||
57 | RollingRooks | 0:1 | 0:1 | 0:1 | -:- | 0:1 | 0 0 5 | |||
58 | TheTeamMates U1400 | 0:1 | 0 0 1 | |||||||
58 | RollingRooks | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 3 | |||
59 | RollingRooks | 0:1 | 0:1 | 0:1 | -:+ | 0:1 | 0:1 | 0 0 6 | ||
Grand Totals | 60 15 113 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 57 | 15 | 111 | |||||||
Set Games | 1 | 0 | 0 | |||||||
Forfeited Games | 2 | 2 | ||||||||
Total Games: 188 | Forfeit Rate: 1.1% |
Select another player: