League History for zorori
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
67 | DHLC CC&T U1600-B | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||
68 | E.N. Crazy Chess | 1:0 | 0:1 | 1 0 1 | ||||
68 | E.U. Crazy Chess | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 2 2 1 | |
69 | E.N. Crazy Chess | 0:1 | 1:0 | 1 0 1 | ||||
69 | E.U. Crazy Chess | 1:0 | 1:0 | 0:1 | -:+ | 0:1 | 1:0 | 3 0 3 |
70 | Magnum Ignotum | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 1 | |
70 | The BLACK KNIGHTS | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 |
Grand Totals | 12 2 16 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 12 | 2 | 15 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 1 | ||||||
Total Games: 30 | Forfeit Rate: 3.3% |
Select another player: