Team 45 45 League Ratings for AlWynJones
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T72 | 1450 | |||||
| 1 | T72* | 2/6 | 1.02 | 1604 | 6 | 1527 |
| 2 | T73* | 1/5 | 2.01 | 1354 | 11 | 1473 |
| 3 | T84* | 3.5/5 | 2.77 | 1592 | 16 | 1501 |
| 4 | T85* | 3/6 | 3.99 | 1375 | 20 | 1472 |
| 5 | T86* | 3/12 | 5.23 | 1321 | 20 | 1415 |
| 6 | T87* | 4.5/12 | 6.13 | 1309 | 20 | 1375 |
| 7 | T88* | 7.5/12 | 6.16 | 1462 | 20 | 1408 |
| 8 | T90 | 2/5 | 1.83 | 1433 | 20 | 1413 |
| 9 | T91 | 2/3 | 1.61 | 1518 | 20 | 1427 |
| 10 | T92 | 7.5/8 | 4.24 | 1871 | 20 | 1554 |
| 11 | T93 | 3.5/7 | 3.9 | 1512 | 20 | 1543 |
| 12 | T96 | 3.5/12 | 4.81 | 1451 | 20 | 1509 |
| 13 | T100 | 1/5 | 1.72 | 1381 | 20 | 1483 |
* Under different handle
