Team 45 45 League Ratings for Andaluz
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T54 | 1071 | |||||
| 1 | T54 | 1.5/4 | 1.59 | 1053 | 6 | 1064 |
| 2 | T55 | 1.5/4 | 1.94 | 979 | 11 | 1041 |
| 3 | T56 | 1.5/4 | 0.72 | 1227 | 16 | 1078 |
| 4 | T57 | 1.5/5 | 0.61 | 1270 | 20 | 1116 |
| 5 | T58 | 2.5/5 | 1.59 | 1253 | 20 | 1143 |
| 6 | T59 | 1/3 | 1.06 | 1131 | 20 | 1141 |
| 7 | T60 | 1.5/4 | 1.34 | 1177 | 20 | 1147 |
| 8 | T61 | 1.5/4 | 2.52 | 960 | 20 | 1116 |
| 9 | T62 | 2/3 | 1.36 | 1284 | 20 | 1138 |
| 10 | T63 | 3/4 | 1.47 | 1433 | 20 | 1187 |
| 11 | T64 | 3.5/4 | 1.87 | 1550 | 20 | 1248 |
| 12 | T65 | 1/4 | 1.17 | 1210 | 20 | 1242 |
| 13 | T66 | 2.5/6 | 2.62 | 1229 | 20 | 1239 |
| 14 | T67 | 2/7 | 2.58 | 1174 | 20 | 1222 |
| 15 | T68 | 3/4 | 2.25 | 1372 | 20 | 1247 |
| 16 | T69 | 3/4 | 2.57 | 1345 | 20 | 1263 |
| 17 | T70 | 1.5/4 | 1.33 | 1295 | 20 | 1268 |
| 18 | T71 | 0.5/7 | 3.56 | 823 | 20 | 1193* |
| 19 | T72 | 4/5 | 2.99 | 1370 | 20 | 1228 |
| 20 | T73 | 2.5/5 | 1.96 | 1320 | 20 | 1246 |
| 21 | T74 | 1/6 | 1.87 | 1106 | 20 | 1214 |
| 22 | T75 | 0.5/4 | 1.01 | 1072 | 20 | 1190 |
| 23 | T76 | 0.5/2 | 0.78 | 1075 | 20 | 1180 |
| 24 | T77 | 2/4 | 1.22 | 1350 | 20 | 1208 |
| 25 | T78 | 1.5/5 | 1.92 | 1137 | 20 | 1194 |
| 26 | T79 | 2/5 | 1.98 | 1199 | 20 | 1195 |
| 27 | T80 | 1/5 | 1.29 | 1137 | 20 | 1183 |
| 28 | T81 | 3.5/6 | 1.33 | 1478 | 20 | 1251 |
| 29 | T82 | 1.5/4 | 1.49 | 1255 | 20 | 1252 |
| 30 | T83 | 1.5/4 | 1.44 | 1266 | 20 | 1254 |
| 31 | T85 | 1.5/6 | 2.95 | 1061 | 20 | 1209 |
| 32 | T90 | 2/5 | 3.09 | 1038 | 20 | 1175 |
| 33 | T91 | 1/5 | 1.66 | 1054 | 20 | 1151 |
* Reached maximum rating loss
