Team 45 45 League Ratings for BrianWood
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T47 | 1302 | |||||
1 | T47 | 4.5/6 | 3.28 | 1469 | 6 | 1386 |
2 | T48 | 10/15 | 7.96 | 1495 | 11 | 1449 |
3 | T49 | 12/14 | 8.72 | 1681 | 16 | 1557 |
4 | T50 | 1/3 | 1.42 | 1455 | 20 | 1544 |
5 | T51 | 4/6 | 3.37 | 1635 | 20 | 1565 |
6 | T52 | 0.5/4 | 2.27 | 1185 | 20 | 1502 |
7 | T53 | 0.5/4 | 1.32 | 1298 | 20 | 1468 |
8 | T55 | 2/5 | 2.8 | 1348 | 20 | 1444 |
9 | T56 | 1.5/3 | 1.4 | 1470 | 20 | 1447 |
10 | T60 | 0.5/4 | 1.56 | 1195 | 20 | 1405 |
11 | T61 | 3/6 | 2.28 | 1497 | 20 | 1426 |
12 | T62 | 4/6 | 3.54 | 1485 | 20 | 1440 |
13 | T63 | 1.5/7 | 3.75 | 1175 | 20 | 1371 |
14 | T64 | 1/5 | 2.35 | 1121 | 20 | 1321 |
15 | T65 | 2.5/8 | 2.98 | 1264 | 20 | 1305 |
16 | T66 | 1/3 | 1.51 | 1179 | 20 | 1289 |
17 | T69 | 1.5/3 | 2 | 1161 | 20 | 1272 |
18 | T72 | 0/1 | 0.17 | 1209 | 20 | 1269 |
19 | T73 | 0.5/1 | 0.1 | 1639 | 20 | 1287 |
20 | T74 | 1.5/2 | 0.48 | 1686 | 20 | 1323 |
21 | T75 | 3.5/7 | 3.42 | 1331 | 20 | 1325 |
22 | T76 | 5/6 | 3.73 | 1521 | 20 | 1370 |
23 | T77 | 7/9 | 4.36 | 1607 | 20 | 1444 |
Set: | C to 6 | Rating to 1556 | ||||
25 | T79 | 1.5/2 | 1.01 | 1759 | 6 | 1607 |
26 | T80 | 1.5/2 | 1.27 | 1708 | 11 | 1623 |
27 | T81 | 2.5/4 | 1.78 | 1766 | 16 | 1652 |
28 | T82 | 6/9 | 3.95 | 1825 | 20 | 1706 |
29 | T83 | 2.5/5 | 2.66 | 1682 | 20 | 1701 |
30 | T84 | 1.5/4 | 2.27 | 1561 | 20 | 1678 |
31 | T85 | 3/7 | 3.56 | 1623 | 20 | 1664 |
32 | T86 | 3/6 | 2.53 | 1722 | 20 | 1677 |
33 | T87 | 0/3 | 1.54 | 1224 | 20 | 1618 |
34 | T88 | 1.5/6 | 4.02 | 1288 | 20 | 1543* |
35 | T90 | 3/7 | 3.32 | 1511 | 20 | 1535 |
36 | T91 | 4.5/9 | 4.29 | 1553 | 20 | 1541 |
37 | T94 | 2/4 | 2.5 | 1413 | 20 | 1520 |
* Reached maximum rating loss