Team 45 45 League Ratings for C-Kalla
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T46 | 2010 | |||||
| 1 | T46* | 1/2 | 1.18 | 1948 | 6 | 1995 | 
| Set: | C to 6 | Rating to 2157 | ||||
| 3 | T50 | 3.5/4 | 1.71 | 2564 | 6 | 2320 | 
* Under different handle
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T46 | 2010 | |||||
| 1 | T46* | 1/2 | 1.18 | 1948 | 6 | 1995 | 
| Set: | C to 6 | Rating to 2157 | ||||
| 3 | T50 | 3.5/4 | 1.71 | 2564 | 6 | 2320 | 
* Under different handle