Team 45 45 League Ratings for Chess2Play
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1670 | |||||
1 | T36 | 5.5/9 | 5.39 | 1682 | 20 | 1674 |
2 | T37 | 0.5/6 | 3.55 | 1206 | 20 | 1599* |
3 | T38 | 4/6 | 3.38 | 1682 | 20 | 1618 |
4 | T39 | 4/5 | 1.88 | 1978 | 20 | 1690 |
5 | T40 | 1.5/5 | 1.81 | 1643 | 20 | 1681 |
6 | T41 | 4/5 | 3.57 | 1765 | 20 | 1698 |
7 | T42 | 1/4 | 1.7 | 1552 | 20 | 1674 |
8 | T43 | 4/5 | 2.26 | 1961 | 20 | 1731 |
9 | T44 | 1/3 | 1.3 | 1656 | 20 | 1721 |
10 | T45 | 1/3 | 1.27 | 1652 | 20 | 1712 |
11 | T46 | 1/5 | 2.71 | 1411 | 20 | 1652 |
12 | T47 | 0/5 | 2.81 | 1097 | 20 | 1577* |
13 | T48 | 1/5 | 2.42 | 1338 | 20 | 1529 |
14 | T49 | 2.5/3 | 1.5 | 1813 | 20 | 1566 |
15 | T50 | 0/4 | 2.41 | 1017 | 20 | 1491* |
* Reached maximum rating loss