Team 45 45 League Ratings for ChessRooklift
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T65 | 1899 | |||||
| 1 | T65 | 1/6 | 2.3 | 1700 | 6 | 1800 | 
| 2 | T66 | 4.5/5 | 3.34 | 2062 | 11 | 1882 | 
| 3 | T67 | 0.5/4 | 1.32 | 1672 | 16 | 1840 | 
| 4 | T68 | 1/6 | 3.03 | 1551 | 20 | 1773 | 
| 5 | T69 | 0/1 | 0.55 | 1584 | 20 | 1764 | 
| 6 | T70 | 0/3 | 0.8 | 1498 | 20 | 1729 | 
| 7 | T71 | 3.5/6 | 3.04 | 1785 | 20 | 1742 | 
| 8 | T72 | 5/9 | 5.83 | 1669 | 20 | 1719 | 
| 9 | T73 | 5.5/10 | 5.6 | 1714 | 20 | 1717 | 
| 10 | T74 | 2/6 | 4.11 | 1458 | 20 | 1657 | 
| 11 | T75 | 2/5 | 2.27 | 1615 | 20 | 1649 | 
| 12 | T76 | 0/1 | 0.42 | 1502 | 20 | 1642 | 
| 13 | T77 | 5.5/7 | 3.63 | 1859 | 20 | 1698 | 
| 14 | T78 | 1/4 | 1.93 | 1513 | 20 | 1667 | 
| 15 | T79 | 4/7 | 3.89 | 1678 | 20 | 1670 | 
| 16 | T80 | 3/5 | 1.96 | 1832 | 20 | 1702 | 
| 17 | T81 | 1.5/5 | 2.4 | 1567 | 20 | 1675 | 
