Team 45 45 League Ratings for Chesslov
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T63 | 1526 | |||||
| 1 | T63 | 2/4 | 2.56 | 1428 | 6 | 1487 |
| 2 | T64 | 7/7 | 4.36 | 1965 | 11 | 1673 |
| 3 | T65 | 0/6 | 3.45 | 1095 | 16 | 1573* |
* Reached maximum rating loss
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T63 | 1526 | |||||
| 1 | T63 | 2/4 | 2.56 | 1428 | 6 | 1487 |
| 2 | T64 | 7/7 | 4.36 | 1965 | 11 | 1673 |
| 3 | T65 | 0/6 | 3.45 | 1095 | 16 | 1573* |
* Reached maximum rating loss