Team 45 45 League Ratings for Cicero
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T42 | 1226 | |||||
1 | T42 | 2/6 | 3.4 | 1053 | 6 | 1140 |
2 | T43 | 1.5/6 | 3.27 | 903 | 11 | 1056 |
3 | T44 | 3.5/8 | 3.11 | 1098 | 16 | 1070 |
4 | T45 | 4.5/7 | 3.09 | 1241 | 20 | 1114 |
5 | T46 | 2.5/5 | 2.13 | 1168 | 20 | 1125 |
6 | T47 | 8/10 | 4.11 | 1435 | 20 | 1228 |
7 | T48 | 6.5/9 | 4.57 | 1395 | 20 | 1280 |
8 | T49 | 6.5/11 | 5.53 | 1345 | 20 | 1303 |
9 | T50 | 3.5/13 | 5.63 | 1172 | 20 | 1251 |
10 | T51 | 3.5/6 | 2.65 | 1358 | 20 | 1276 |
11 | T52 | 2.5/6 | 2.97 | 1220 | 20 | 1263 |
12 | T53 | 5/11 | 4.12 | 1326 | 20 | 1285 |
13 | T54 | 1/10 | 4.41 | 945 | 20 | 1210* |
14 | T55 | 0.5/4 | 2.2 | 837 | 20 | 1148 |
15 | T56 | 1/2 | 0.86 | 1202 | 20 | 1153 |
* Reached maximum rating loss