Team 45 45 League Ratings for Conjurer
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1377 | |||||
1 | T36 | 0.5/4 | 1.86 | 1073 | 20 | 1326 |
2 | T37 | 1/6 | 3.14 | 1025 | 20 | 1257 |
3 | T38 | 2/6 | 1.88 | 1278 | 20 | 1262 |
4 | T39 | 2/6 | 2.32 | 1220 | 20 | 1252 |
5 | T40 | 2/8 | 3.49 | 1104 | 20 | 1210 |
6 | T41 | 1/6 | 2.81 | 924 | 20 | 1144 |
7 | T42 | 1.5/6 | 2.4 | 1019 | 20 | 1115 |
8 | T43 | 4.5/6 | 2.36 | 1392 | 20 | 1179 |
9 | T44 | 2.5/4 | 1.86 | 1320 | 20 | 1203 |
10 | T45 | 3.5/7 | 2.99 | 1255 | 20 | 1216 |
11 | T46 | 2/3 | 1.54 | 1334 | 20 | 1231 |
12 | T47 | 2/9 | 4.82 | 981 | 20 | 1156* |
13 | T48 | 7/15 | 6.93 | 1162 | 20 | 1159 |
14 | T49 | 5/5 | 2.25 | 1724 | 20 | 1272 |
15 | T50 | 3.5/6 | 3.2 | 1309 | 20 | 1281 |
16 | T51 | 4/6 | 3.03 | 1428 | 20 | 1315 |
17 | T52 | 4/5 | 2.94 | 1506 | 20 | 1353 |
18 | T53 | 2.5/7 | 2.82 | 1319 | 20 | 1344 |
19 | T54 | 6.5/9 | 5 | 1477 | 20 | 1385 |
20 | T55 | 3.5/7 | 4.44 | 1287 | 20 | 1360 |
21 | T56 | 7/9 | 5.7 | 1490 | 20 | 1400 |
22 | T57 | 2.5/7 | 3.99 | 1245 | 20 | 1360 |
23 | T58 | 3.5/9 | 5.43 | 1205 | 20 | 1312 |
24 | T59 | 2.5/10 | 6.77 | 954 | 20 | 1237* |
25 | T60 | 2.5/6 | 2.9 | 1185 | 20 | 1225 |
26 | T61 | 5/9 | 5.35 | 1196 | 20 | 1216 |
27 | T62 | 4/7 | 3.59 | 1260 | 20 | 1227 |
28 | T63 | 3/7 | 3.44 | 1182 | 20 | 1215 |
29 | T64 | 1/5 | 2.43 | 981 | 20 | 1168 |
30 | T65 | 4.5/8 | 3.95 | 1222 | 20 | 1183 |
31 | T66 | 6/11 | 5.56 | 1214 | 20 | 1194 |
32 | T67 | 5/10 | 5.52 | 1156 | 20 | 1181 |
33 | T68 | 1/3 | 1.58 | 1042 | 20 | 1163 |
34 | T70 | 3.5/6 | 2.91 | 1237 | 20 | 1180 |
35 | T71 | 2.5/6 | 3.02 | 1114 | 20 | 1165 |
36 | T72 | 1/3 | 1.28 | 1093 | 20 | 1156 |
37 | T73 | 3.5/7 | 3.36 | 1174 | 20 | 1161 |
38 | T74 | 2/6 | 2.17 | 1144 | 20 | 1157 |
39 | T75 | 2/3 | 1.36 | 1318 | 20 | 1178 |
40 | T76 | 2/6 | 3.28 | 979 | 20 | 1132 |
41 | T77 | 5/9 | 3.96 | 1219 | 20 | 1159 |
42 | T78 | 5/6 | 2.87 | 1466 | 20 | 1230 |
43 | T79 | 4.5/10 | 4.71 | 1215 | 20 | 1225 |
44 | T80 | 2/11 | 4.39 | 1033 | 20 | 1157 |
45 | T81 | 2/8 | 3.47 | 1000 | 20 | 1112 |
46 | T82 | 2/5 | 2.28 | 1071 | 20 | 1104 |
47 | T83 | 0.5/4 | 1.55 | 858 | 20 | 1063 |
48 | T84 | 3/6 | 1.86 | 1208 | 20 | 1096 |
49 | T85 | 1.5/5 | 1.3 | 1130 | 20 | 1103 |
50 | T86 | 3/9 | 2.75 | 1129 | 20 | 1111 |
51 | T87 | 3/7 | 2.45 | 1174 | 20 | 1127 |
52 | T88 | 4.5/5 | 1.97 | 1584 | 20 | 1218 |
53 | T89 | 2.5/6 | 2.45 | 1226 | 20 | 1220 |
54 | T90 | 3/11 | 5.27 | 1049 | 20 | 1159 |
55 | T97 | 1/2 | 0.85 | 1217 | 20 | 1164 |
56 | T98 | 1.5/4 | 2.7 | 820 | 20 | 1107 |
* Reached maximum rating loss