Team 45 45 League Ratings for Constrictor
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T42 | 1862 | |||||
1 | T42 | 1.5/4 | 1.81 | 1805 | 6 | 1839 |
2 | T43 | 5.5/13 | 6.44 | 1783 | 11 | 1809 |
3 | T44 | 3.5/10 | 5.48 | 1659 | 16 | 1751 |
4 | T45 | 1.5/7 | 3.22 | 1548 | 20 | 1698 |
5 | T46 | 3.5/9 | 3.9 | 1656 | 20 | 1685 |
6 | T47 | 2.5/10 | 4.17 | 1548 | 20 | 1639 |
7 | T48 | 2/6 | 3.01 | 1510 | 20 | 1609 |
8 | T49 | 2/6 | 2.86 | 1505 | 20 | 1585 |
9 | T50 | 5/7 | 3.53 | 1751 | 20 | 1628 |
10 | T51 | 6/8 | 5.25 | 1714 | 20 | 1653 |
11 | T52 | 7/7 | 4.45 | 2107 | 20 | 1771 |
12 | T53 | 4/7 | 4 | 1772 | 20 | 1771 |
13 | T54 | 1.5/4 | 2.05 | 1674 | 20 | 1755 |
14 | T55 | 3/11 | 5.4 | 1584 | 20 | 1694 |
15 | T56 | 2/4 | 1.39 | 1816 | 20 | 1714 |
16 | T57 | 6/10 | 4.84 | 1806 | 20 | 1745 |
17 | T58 | 5/12 | 6.46 | 1655 | 20 | 1711 |
18 | T59 | 0/10 | 4.4 | 1184 | 20 | 1636* |
19 | T60 | 6/13 | 5.78 | 1650 | 20 | 1642 |
20 | T61 | 5.5/9 | 4.73 | 1706 | 20 | 1662 |
21 | T62 | 3.5/6 | 3.61 | 1648 | 20 | 1659 |
22 | T63 | 6/13 | 7.47 | 1576 | 20 | 1626 |
23 | T64 | 2.5/8 | 4.19 | 1469 | 20 | 1581 |
24 | T65 | 3.5/9 | 4.46 | 1502 | 20 | 1556 |
25 | T66 | 3.5/9 | 4.35 | 1488 | 20 | 1535 |
26 | T67 | 6.5/11 | 6.53 | 1535 | 20 | 1535 |
27 | T68 | 4.5/10 | 5.51 | 1458 | 20 | 1509 |
28 | T69 | 6/13 | 6.72 | 1465 | 20 | 1492 |
29 | T70 | 7/10 | 6.29 | 1549 | 20 | 1511 |
30 | T71 | 3/6 | 2.9 | 1523 | 20 | 1514 |
31 | T72 | 6/12 | 6.55 | 1479 | 20 | 1501 |
32 | T73 | 4/13 | 6.8 | 1335 | 20 | 1436 |
33 | T74 | 6/10 | 4.22 | 1579 | 20 | 1484 |
34 | T75 | 6.5/12 | 5.8 | 1530 | 20 | 1501 |
35 | T76 | 6/9 | 5.22 | 1569 | 20 | 1522 |
36 | T77 | 3/7 | 3.7 | 1450 | 20 | 1503 |
37 | T78 | 5/11 | 6.37 | 1411 | 20 | 1470 |
38 | T79 | 4.5/6 | 3.14 | 1659 | 20 | 1514 |
39 | T80 | 6/17 | 7.57 | 1443 | 20 | 1481 |
40 | T81 | 3/6 | 2.38 | 1559 | 20 | 1499 |
41 | T82 | 1.5/5 | 2.28 | 1376 | 20 | 1474 |
42 | T83 | 5/8 | 3.81 | 1586 | 20 | 1506 |
43 | T84 | 1.5/5 | 2.06 | 1421 | 20 | 1489 |
44 | T85 | 2/5 | 2.9 | 1355 | 20 | 1462 |
45 | T86 | 6/8 | 4.76 | 1593 | 20 | 1499 |
46 | T87 | 4/8 | 3.93 | 1506 | 20 | 1501 |
47 | T88 | 6/12 | 6.39 | 1476 | 20 | 1492 |
48 | T89 | 4.5/10 | 6.03 | 1380 | 20 | 1455 |
49 | T90 | 2.5/4 | 2.13 | 1528 | 20 | 1467 |
50 | T91 | 1/7 | 2.93 | 1228 | 20 | 1405 |
51 | T92 | 0.5/2 | 0.47 | 1426 | 20 | 1407 |
52 | T94 | 7/12 | 7.25 | 1392 | 20 | 1401 |
53 | T96 | 6/12 | 8.35 | 1241 | 20 | 1341 |
54 | T97 | 6.5/8 | 4.44 | 1558 | 20 | 1403 |
55 | T98 | 2/6 | 3.82 | 1178 | 20 | 1351 |
56 | T99 | 3/5 | 2.74 | 1391 | 20 | 1359 |
57 | T100 | 5.5/7 | 5.36 | 1383 | 20 | 1365 |
* Reached maximum rating loss