Team 45 45 League Ratings for DinaMate
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T37 | 1973 | |||||
| 1 | T37* | 2.5/6 | 2.58 | 1964 | 20 | 1971 |
| 2 | T38* | 4.5/8 | 3.35 | 2089 | 20 | 2005 |
| 3 | T39* | 7/11 | 6.96 | 2011 | 20 | 2007 |
| 4 | T40* | 6/11 | 6.2 | 1993 | 20 | 2002 |
| 5 | T41* | 8/14 | 8.24 | 1988 | 20 | 1996 |
| 6 | T42* | 8.5/12 | 6.37 | 2134 | 20 | 2048 |
| 7 | T43* | 11/14 | 7.15 | 2291 | 20 | 2148 |
| 8 | T44* | 1/4 | 2.57 | 1847 | 20 | 2098 |
| 9 | T45* | 1.5/2 | 1.1 | 2257 | 20 | 2112 |
| 10 | T46* | 1/6 | 2.14 | 1934 | 20 | 2071 |
| 11 | T47* | 3.5/6 | 3.89 | 2020 | 20 | 2059 |
| 12 | T48* | 11/16 | 10.55 | 2081 | 20 | 2069 |
| 13 | T49* | 7/15 | 9.9 | 1918 | 20 | 2004 |
| 14 | T50* | 4.5/11 | 5.65 | 1926 | 20 | 1976 |
| 15 | T51* | 1.5/5 | 2.23 | 1842 | 20 | 1949 |
| 16 | T52* | 0.5/6 | 2.75 | 1584 | 20 | 1874* |
| 17 | T53* | 1/3 | 1.51 | 1750 | 20 | 1858 |
| Set: | C to 6 | Rating to 1624 | ||||
* Under different handle
* Reached maximum rating loss
