Team 45 45 League Ratings for Egmont
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T36 | 1727 | |||||
| 1 | T36 | 1/4 | 1.47 | 1632 | 20 | 1711 |
| 2 | T37 | 1/4 | 1.43 | 1623 | 20 | 1696 |
| 3 | T38 | 2/5 | 1.84 | 1721 | 20 | 1701 |
| 4 | T39 | 1/5 | 1.89 | 1551 | 20 | 1671 |
| 5 | T40 | 3/6 | 2.81 | 1693 | 20 | 1676 |
| 6 | T41 | 1/4 | 1.02 | 1676 | 20 | 1676 |
| 7 | T42 | 0/3 | 0.59 | 1499 | 20 | 1653 |
| 8 | T43 | 0/4 | 0.78 | 1440 | 20 | 1618 |
| 9 | T44 | 2/5 | 1.36 | 1754 | 20 | 1645 |
| 10 | T45 | 1/3 | 1.63 | 1482 | 20 | 1624 |
| 11 | T46 | 1/3 | 1.63 | 1474 | 20 | 1604 |
| 12 | T47 | 0.5/2 | 0.46 | 1628 | 20 | 1606 |
| 13 | T48 | 1/2 | 0.95 | 1626 | 20 | 1608 |
| 14 | T49 | 3.5/4 | 2.44 | 1865 | 20 | 1651 |
| 15 | T50 | 4/5 | 1.98 | 1970 | 20 | 1715 |
| 16 | T51 | 2.5/6 | 2.97 | 1660 | 20 | 1702 |
| 17 | T52 | 2.5/5 | 3.08 | 1617 | 20 | 1685 |
| 18 | T53 | 2.5/5 | 2.8 | 1641 | 20 | 1676 |
| 19 | T54 | 3.5/4 | 2.72 | 1893 | 20 | 1712 |
| 20 | T55 | 1.5/11 | 5.58 | 1387 | 20 | 1637* |
| 21 | T56 | 2/4 | 1.98 | 1641 | 20 | 1638 |
| 22 | T57 | 2/7 | 3.43 | 1476 | 20 | 1596 |
| 23 | T58 | 7/11 | 5.14 | 1721 | 20 | 1640 |
| 24 | T59 | 3.5/5 | 2.69 | 1767 | 20 | 1665 |
| 25 | T60 | 3/4 | 2.12 | 1838 | 20 | 1694 |
| 26 | T61 | 1.5/5 | 2.25 | 1576 | 20 | 1670 |
| 27 | T62 | 0/5 | 1.72 | 1259 | 20 | 1595* |
| 28 | T63 | 4/5 | 2.52 | 1835 | 20 | 1643 |
| 29 | T64 | 2/5 | 1.48 | 1726 | 20 | 1660 |
| 30 | T65 | 1.5/5 | 2.3 | 1538 | 20 | 1636 |
| 31 | T66 | 0/5 | 1.67 | 1256 | 20 | 1561* |
| 32 | T67 | 1.5/4 | 1.75 | 1513 | 20 | 1553 |
| 33 | T68 | 3.5/6 | 2.71 | 1649 | 20 | 1575 |
| 34 | T69 | 2/3 | 1.51 | 1697 | 20 | 1591 |
| 35 | T70 | 2/4 | 1.65 | 1655 | 20 | 1602 |
| 36 | T71 | 3.5/4 | 1.96 | 1953 | 20 | 1661 |
| 37 | T72 | 5/6 | 3.87 | 1835 | 20 | 1701 |
| 38 | T73 | 3/5 | 3.1 | 1686 | 20 | 1698 |
| 39 | T74 | 1.5/3 | 1.46 | 1710 | 20 | 1700 |
| 40 | T75 | 2/6 | 3.38 | 1524 | 20 | 1659 |
| 41 | T76 | 1/4 | 2.3 | 1412 | 20 | 1618 |
| 42 | T77 | 1.5/4 | 1.78 | 1567 | 20 | 1610 |
| 43 | T78 | 0.5/5 | 2.44 | 1242 | 20 | 1536 |
| 44 | T79 | 3/6 | 3.07 | 1529 | 20 | 1534 |
| 45 | T80 | 6/10 | 4.91 | 1617 | 20 | 1562 |
| 46 | T81 | 5/10 | 5.07 | 1559 | 20 | 1561 |
| 47 | T82 | 2.5/6 | 2.79 | 1525 | 20 | 1553 |
| 48 | T83 | 6/8 | 4.23 | 1730 | 20 | 1604 |
| 49 | T84 | 4/5 | 3.12 | 1760 | 20 | 1635 |
| 50 | T85 | 6/8 | 4.66 | 1770 | 20 | 1674 |
| Set: | C to 16 | Rating to 1739 | ||||
| 52 | T86 | 1/4 | 1.71 | 1596 | 16 | 1710 |
| 53 | T87 | 1/5 | 2.4 | 1482 | 20 | 1664 |
| 54 | T88 | 2/6 | 2.59 | 1588 | 20 | 1646 |
| 55 | T89 | 1/2 | 0.86 | 1706 | 20 | 1651 |
| 56 | T90 | 1/4 | 2.34 | 1395 | 20 | 1608 |
| 57 | T91 | 0/3 | 1.31 | 1226 | 20 | 1558 |
| 58 | T92 | 1.5/5 | 2.61 | 1379 | 20 | 1522 |
| 59 | T93 | 3/3 | 1.72 | 1905 | 20 | 1572 |
| 60 | T94 | 2.5/8 | 4.13 | 1416 | 20 | 1527 |
| 61 | T95 | 2.5/3 | 1.51 | 1807 | 20 | 1564 |
| 62 | T96 | 0.5/3 | 1.05 | 1393 | 20 | 1542 |
| 63 | T97 | 1/3 | 2.17 | 1159 | 20 | 1492 |
| 64 | T99 | 1.5/3 | 2.09 | 1336 | 20 | 1472 |
| 65 | T100 | 1/2 | 0.75 | 1575 | 20 | 1481 |
* Reached maximum rating loss
