Team 45 45 League Ratings for Elmaestro
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T52 | 1912 | |||||
| 1 | T52* | 2/6 | 2.87 | 1802 | 6 | 1857 | 
| 2 | T53* | 0/5 | 1.18 | 1557 | 11 | 1763 | 
| 3 | T54* | 1/3 | 1.44 | 1654 | 16 | 1746 | 
| 4 | T58* | 1.5/6 | 3.19 | 1527 | 20 | 1695 | 
| 5 | T59* | 2/5 | 2.28 | 1654 | 20 | 1687 | 
| 6 | T60* | 2.5/5 | 2.27 | 1719 | 20 | 1693 | 
| 7 | T61* | 0/3 | 1.12 | 1355 | 20 | 1649 | 
| 8 | T62* | 5/6 | 2.67 | 1975 | 20 | 1724 | 
| 9 | T63* | 2/5 | 2.64 | 1629 | 20 | 1705 | 
| 10 | T64* | 4/6 | 3.59 | 1760 | 20 | 1718 | 
| 11 | T65* | 3.5/6 | 2.93 | 1788 | 20 | 1734 | 
| 12 | T66 | 3/7 | 4.44 | 1580 | 20 | 1694 | 
| 13 | T67 | 3.5/7 | 3.78 | 1665 | 20 | 1686 | 
| 14 | T68 | 1/4 | 1.8 | 1504 | 20 | 1656 | 
| 15 | T69 | 5/7 | 4.27 | 1739 | 20 | 1678 | 
| 16 | T70 | 5.5/6 | 3.82 | 1981 | 20 | 1748 | 
| 17 | T71 | 2/6 | 3.32 | 1582 | 20 | 1710 | 
| 18 | T73 | 1.5/2 | 1.12 | 1865 | 20 | 1724 | 
| 19 | T74 | 3/5 | 2.26 | 1848 | 20 | 1749 | 
| 20 | T75 | 2.5/7 | 3.05 | 1690 | 20 | 1734 | 
| 21 | T76 | 2.5/6 | 3.63 | 1582 | 20 | 1699 | 
| 22 | T77 | 1/4 | 2.31 | 1451 | 20 | 1658 | 
| 23 | T78 | 3/4 | 2.02 | 1852 | 20 | 1690 | 
| 24 | T80 | 1/4 | 1.14 | 1661 | 20 | 1685 | 
| 25 | T81 | 3/3 | 1.81 | 2043 | 20 | 1732 | 
| 26 | T82 | 0.5/3 | 1.45 | 1470 | 20 | 1698 | 
| 27 | T83 | 2.5/3 | 1.8 | 1912 | 20 | 1726 | 
| 28 | T84 | 3.5/6 | 3.68 | 1705 | 20 | 1721 | 
| 29 | T85 | 2.5/6 | 3.64 | 1580 | 20 | 1688 | 
| 30 | T87 | 4/7 | 3.62 | 1730 | 20 | 1699 | 
| 31 | T88 | 0.5/5 | 2.96 | 1260 | 20 | 1624* | 
| 32 | T89 | 0.5/6 | 2.21 | 1325 | 20 | 1555 | 
| 33 | T90 | 4/4 | 1.75 | 2060 | 20 | 1639 | 
| 34 | T91 | 3.5/5 | 2.48 | 1802 | 20 | 1672 | 
| 35 | T92 | 4.5/7 | 3.84 | 1750 | 20 | 1692 | 
| 36 | T93 | 2/6 | 2.6 | 1618 | 20 | 1675 | 
| 37 | T94 | 1.5/6 | 3 | 1482 | 20 | 1630 | 
| 38 | T95 | 0.5/6 | 2.74 | 1260 | 20 | 1555* | 
| 39 | T96 | 1.5/5 | 2.05 | 1468 | 20 | 1538 | 
| 40 | T97 | 2.5/4 | 1.37 | 1750 | 20 | 1573 | 
| 41 | T98 | 7/9 | 3.94 | 1851 | 20 | 1659 | 
| 42 | T99 | 2.5/7 | 3.47 | 1558 | 20 | 1633 | 
| 43 | T100 | 3/5 | 2.62 | 1696 | 20 | 1646 | 
* Under different handle
* Reached maximum rating loss
