Team 45 45 League Ratings for Esslinger
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T38 | 1106 | |||||
1 | T38 | 3/3 | 1.49 | 1557 | 6 | 1256 |
2 | T39 | 7/10 | 5.96 | 1348 | 11 | 1300 |
3 | T40 | 4.5/6 | 2.53 | 1552 | 16 | 1369 |
4 | T41 | 2/4 | 0.96 | 1573 | 20 | 1403 |
5 | T42 | 1/4 | 0.92 | 1421 | 20 | 1406 |
6 | T43 | 0/4 | 0.98 | 1133 | 20 | 1361 |
7 | T44 | 1/2 | 0.92 | 1392 | 20 | 1364 |
8 | T45 | 3.5/4 | 1.91 | 1721 | 20 | 1424 |
9 | T46 | 1/6 | 2.22 | 1237 | 20 | 1381 |
10 | T47 | 0/5 | 2.25 | 899 | 20 | 1306* |
11 | T48 | 4/7 | 2.22 | 1502 | 20 | 1357 |
12 | T49 | 4.5/7 | 3.24 | 1495 | 20 | 1393 |
* Reached maximum rating loss