Team 45 45 League Ratings for Eyechess
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T37 | 1675 | |||||
| 1 | T44 | 4/5 | 3.4 | 1788 | 6 | 1726 |
| 2 | T45 | 11/14 | 7.83 | 1925 | 11 | 1837 |
| 3 | T46 | 11.5/17 | 8.85 | 1973 | 16 | 1907 |
| 4 | T48 | 4.5/6 | 3.57 | 2036 | 20 | 1937 |
| Set: | C to 6 | |||||
| 6 | T51 | 13.5/15 | 9.26 | 2225 | 6 | 2143 |
| 7 | T53 | 4.5/5 | 3 | 2463 | 11 | 2243 |
| Set: | C to 6 | Rating to 1559 | ||||
