Team 45 45 League Ratings for Fulmar
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T52 | 1111 | |||||
1 | T52 | 3.5/6 | 3.86 | 1065 | 6 | 1088 |
2 | T56 | 4/10 | 2.94 | 1172 | 11 | 1128 |
3 | T59 | 1/8 | 3.53 | 796 | 16 | 1028* |
4 | T64 | 6/12 | 5.55 | 1061 | 20 | 1040 |
5 | T87 | 2.5/10 | 3.03 | 990 | 20 | 1023 |
6 | T88 | 4.5/8 | 3.17 | 1165 | 20 | 1064 |
7 | T89 | 3.5/9 | 3.21 | 1094 | 20 | 1073 |
8 | T90 | 7/8 | 3.37 | 1475 | 20 | 1188 |
Set: | C to 11 | Rating to 1242 | ||||
10 | T91 | 5.5/11 | 5.62 | 1234 | 11 | 1238 |
11 | T92 | 3/11 | 5.05 | 1092 | 16 | 1179 |
12 | T93 | 5.5/13 | 6.26 | 1136 | 20 | 1162 |
13 | T94 | 4/6 | 2.4 | 1364 | 20 | 1209 |
14 | T95 | 4/12 | 5.26 | 1128 | 20 | 1179 |
15 | T96 | 6/12 | 5.2 | 1229 | 20 | 1198 |
16 | T98 | 4/9 | 4.32 | 1171 | 20 | 1190 |
17 | T99 | 5.5/13 | 4.63 | 1244 | 20 | 1211 |
18 | T100 | 6/11 | 4.19 | 1340 | 20 | 1257 |
* Reached maximum rating loss