Team 45 45 League Ratings for Giacometti
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T41 | 1703 | |||||
1 | T41 | 3/4 | 2.14 | 1876 | 6 | 1772 |
2 | T42 | 4.5/10 | 5.59 | 1688 | 11 | 1732 |
3 | T43 | 2.5/7 | 3.14 | 1661 | 16 | 1710 |
4 | T44 | 1/8 | 3.76 | 1401 | 20 | 1635* |
5 | T46 | 1/6 | 3.67 | 1270 | 20 | 1560* |
6 | T47 | 4.5/6 | 3.52 | 1694 | 20 | 1591 |
7 | T48 | 8/12 | 6.61 | 1682 | 20 | 1625 |
8 | T49 | 4/9 | 4.39 | 1594 | 20 | 1615 |
9 | T50 | 2.5/7 | 3.56 | 1501 | 20 | 1585 |
10 | T51 | 1/4 | 0.94 | 1601 | 20 | 1588 |
11 | T52 | 5/6 | 3.6 | 1797 | 20 | 1636 |
12 | T53 | 0.5/1 | 0.55 | 1605 | 20 | 1635 |
13 | T59 | 0/2 | 0.9 | 1288 | 20 | 1603 |
* Reached maximum rating loss