Team 45 45 League Ratings for Invicta-Knight
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1554 | |||||
1 | T36 | 4.5/9 | 4.87 | 1523 | 20 | 1544 |
2 | T37 | 7/11 | 6.53 | 1580 | 20 | 1557 |
3 | T38 | 5.5/12 | 7.07 | 1450 | 20 | 1517 |
4 | T39 | 7/14 | 7.65 | 1483 | 20 | 1503 |
5 | T40 | 9/14 | 7.08 | 1606 | 20 | 1545 |
6 | T41 | 10/15 | 9.01 | 1598 | 20 | 1568 |
7 | T42 | 3.5/8 | 3.58 | 1562 | 20 | 1566 |
8 | T43 | 5/6 | 3.01 | 1863 | 20 | 1635 |
9 | T44 | 4.5/6 | 3.44 | 1792 | 20 | 1671 |
10 | T45 | 4.5/9 | 5.36 | 1602 | 20 | 1650 |
11 | T46 | 0/4 | 2.24 | 1126 | 20 | 1575* |
12 | T47 | 1/4 | 2.31 | 1322 | 20 | 1533 |
13 | T48 | 4/6 | 3.5 | 1600 | 20 | 1548 |
14 | T49 | 3/10 | 5.24 | 1375 | 20 | 1490 |
15 | T50 | 6.5/9 | 4.43 | 1676 | 20 | 1548 |
16 | T51 | 3/7 | 3.95 | 1450 | 20 | 1523 |
17 | T52 | 4/8 | 3.73 | 1549 | 20 | 1530 |
18 | T53 | 1.5/3 | 1.51 | 1528 | 20 | 1530 |
19 | T56 | 2.5/6 | 3.18 | 1449 | 20 | 1511 |
20 | T57 | 1.5/6 | 2.91 | 1327 | 20 | 1469 |
21 | T58 | 4/7 | 3.34 | 1542 | 20 | 1488 |
22 | T59 | 0/4 | 1.96 | 1005 | 20 | 1413* |
23 | T60 | 3/6 | 2.94 | 1421 | 20 | 1415 |
24 | T61 | 3/6 | 3.5 | 1355 | 20 | 1401 |
25 | T62 | 5.5/11 | 4.81 | 1447 | 20 | 1417 |
26 | T63 | 9/13 | 4.83 | 1659 | 20 | 1512 |
27 | T64 | 5.5/13 | 7.76 | 1383 | 20 | 1461 |
28 | T65 | 9/10 | 4.11 | 1916 | 20 | 1613 |
29 | T66 | 5/6 | 4.41 | 1710 | 20 | 1635 |
30 | T67 | 10.5/17 | 9.4 | 1686 | 20 | 1658 |
31 | T68 | 5/7 | 3.42 | 1837 | 20 | 1704 |
32 | T69 | 1/3 | 1.84 | 1503 | 20 | 1678 |
33 | T70 | 1.5/5 | 1.89 | 1617 | 20 | 1666 |
34 | T72 | 1/2 | 1.14 | 1620 | 20 | 1662 |
35 | T75 | 2/4 | 2.07 | 1651 | 20 | 1660 |
36 | T81 | 2/5 | 2.19 | 1635 | 20 | 1655 |
37 | T87 | 1/1 | 0.62 | 1781 | 20 | 1661 |
* Reached maximum rating loss