Team 45 45 League Ratings for Just-Jim
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1366 | |||||
1 | T36 | 1/3 | 0.75 | 1435 | 20 | 1375 |
2 | T37 | 1.5/10 | 4.01 | 1135 | 20 | 1300* |
3 | T38 | 9/13 | 6.49 | 1456 | 20 | 1361 |
4 | T39 | 6/14 | 6.48 | 1334 | 20 | 1350 |
5 | T40 | 6/12 | 5.9 | 1357 | 20 | 1353 |
6 | T41 | 6.5/11 | 5.81 | 1401 | 20 | 1370 |
7 | T42 | 4.5/6 | 3.07 | 1562 | 20 | 1414 |
8 | T43 | 7.5/15 | 7.72 | 1403 | 20 | 1409 |
9 | T44 | 2.5/12 | 6.6 | 1125 | 20 | 1334* |
10 | T45 | 2.5/4 | 1.97 | 1437 | 20 | 1351 |
11 | T46 | 3.5/11 | 4.93 | 1243 | 20 | 1313 |
12 | T47 | 4.5/12 | 5.66 | 1238 | 20 | 1285 |
13 | T48 | 6/10 | 4.93 | 1366 | 20 | 1312 |
14 | T49 | 8/16 | 7.74 | 1324 | 20 | 1317 |
15 | T50 | 2.5/13 | 5.8 | 1092 | 20 | 1242* |
16 | T51 | 4.5/8 | 4.25 | 1266 | 20 | 1249 |
17 | T52 | 2/8 | 3.53 | 1096 | 20 | 1205 |
18 | T53 | 4/8 | 3.04 | 1296 | 20 | 1231 |
19 | T54 | 7/9 | 5.26 | 1393 | 20 | 1281 |
20 | T55 | 3/9 | 4.2 | 1180 | 20 | 1250 |
21 | T62 | 5.5/12 | 6.72 | 1173 | 20 | 1221 |
22 | T63 | 4/11 | 6.04 | 1076 | 20 | 1170 |
23 | T64 | 4/12 | 5.83 | 1047 | 20 | 1124 |
24 | T65 | 8/15 | 5.55 | 1261 | 20 | 1183 |
25 | T66 | 4.5/10 | 5.12 | 1139 | 20 | 1168 |
26 | T67 | 2/10 | 4.34 | 961 | 20 | 1099 |
27 | T68 | 3.5/11 | 4.59 | 1019 | 20 | 1071 |
28 | T69 | 2.5/5 | 1.58 | 1219 | 20 | 1101 |
29 | T70 | 0/3 | 1.07 | 779 | 20 | 1059 |
30 | T71 | 6/9 | 4.28 | 1213 | 20 | 1107 |
31 | T72 | 4.5/7 | 3.6 | 1207 | 20 | 1133 |
32 | T73 | 7/12 | 5.35 | 1237 | 20 | 1172 |
33 | T74 | 5/12 | 5.49 | 1143 | 20 | 1161 |
34 | T75 | 1/4 | 2.14 | 943 | 20 | 1125 |
35 | T76 | 1/3 | 1.33 | 1044 | 20 | 1114 |
* Reached maximum rating loss