Team 45 45 League Ratings for Kingofknights
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1715 | |||||
1 | T36 | 2/5 | 2.48 | 1644 | 20 | 1701 |
2 | T37 | 9.5/13 | 7.15 | 1849 | 20 | 1759 |
3 | T38 | 0/7 | 2.4 | 1344 | 20 | 1684* |
4 | T39 | 3/5 | 2.52 | 1758 | 20 | 1699 |
5 | T40 | 4.5/7 | 3.55 | 1806 | 20 | 1727 |
6 | T41 | 4.5/8 | 4.34 | 1742 | 20 | 1731 |
7 | T42 | 2.5/5 | 2.4 | 1747 | 20 | 1734 |
8 | T43 | 2/6 | 3.1 | 1598 | 20 | 1703 |
9 | T44 | 1/5 | 2.22 | 1502 | 20 | 1663 |
10 | T45 | 3.5/7 | 3.11 | 1706 | 20 | 1674 |
11 | T46 | 1.5/6 | 2.1 | 1590 | 20 | 1655 |
12 | T47 | 3/5 | 2.83 | 1684 | 20 | 1661 |
13 | T48 | 1/2 | 1.26 | 1564 | 20 | 1652 |
14 | T49 | 2/4 | 1.41 | 1761 | 20 | 1670 |
15 | T50 | 4.5/6 | 3.56 | 1796 | 20 | 1699 |
16 | T51 | 4.5/12 | 6.31 | 1587 | 20 | 1657 |
17 | T52 | 2.5/8 | 4.31 | 1484 | 20 | 1608 |
18 | T53 | 3/6 | 2.92 | 1620 | 20 | 1611 |
19 | T54 | 1/5 | 2.72 | 1342 | 20 | 1557 |
20 | T55 | 5/8 | 3.99 | 1652 | 20 | 1584 |
21 | T56 | 2/2 | 0.98 | 1978 | 20 | 1620 |
22 | T57 | 3/8 | 4.21 | 1508 | 20 | 1588 |
23 | T58 | 3/6 | 3.38 | 1540 | 20 | 1577 |
24 | T59 | 2.5/6 | 3.49 | 1455 | 20 | 1549 |
25 | T60 | 0/1 | 0.7 | 1318 | 20 | 1538 |
26 | T61 | 4/9 | 4.7 | 1480 | 20 | 1520 |
27 | T62 | 3.5/5 | 2.86 | 1622 | 20 | 1540 |
28 | T63 | 1/5 | 2.61 | 1278 | 20 | 1488 |
29 | T64 | 1/3 | 1.96 | 1252 | 20 | 1457 |
30 | T65 | 1/3 | 1.59 | 1308 | 20 | 1438 |
31 | T66 | 1.5/5 | 2.62 | 1255 | 20 | 1401 |
32 | T67 | 1/2 | 1.11 | 1349 | 20 | 1396 |
33 | T68 | 0.5/1 | 0.44 | 1444 | 20 | 1398 |
34 | T69 | 1/2 | 0.67 | 1519 | 20 | 1409 |
35 | T70 | 2.5/6 | 3.82 | 1250 | 20 | 1372 |
36 | T71 | 3/5 | 2.63 | 1430 | 20 | 1384 |
37 | T72 | 2.5/7 | 2.97 | 1333 | 20 | 1371 |
38 | T73 | 4/8 | 5 | 1266 | 20 | 1341 |
39 | T74 | 1/2 | 1.52 | 1135 | 20 | 1322 |
40 | T75 | 4.5/7 | 3.57 | 1422 | 20 | 1348 |
41 | T76 | 4.5/7 | 3.86 | 1420 | 20 | 1367 |
42 | T77 | 1.5/6 | 2.28 | 1262 | 20 | 1343 |
43 | T78 | 4/5 | 2.56 | 1589 | 20 | 1392 |
44 | T79 | 3/7 | 3.36 | 1355 | 20 | 1382 |
45 | T80 | 4.5/6 | 3.18 | 1562 | 20 | 1424 |
46 | T81 | 2.5/5 | 3.01 | 1351 | 20 | 1409 |
47 | T82 | 6.5/12 | 4.91 | 1508 | 20 | 1446 |
48 | T83 | 6/10 | 5.34 | 1498 | 20 | 1463 |
49 | T84 | 4.5/13 | 5.84 | 1388 | 20 | 1433 |
50 | T85 | 7/8 | 4.13 | 1764 | 20 | 1528 |
51 | T86 | 4/12 | 5.65 | 1423 | 20 | 1489 |
52 | T87 | 5.5/10 | 4.57 | 1560 | 20 | 1513 |
53 | T88 | 3.5/8 | 4.47 | 1423 | 20 | 1487 |
54 | T89 | 4/8 | 3.59 | 1524 | 20 | 1498 |
55 | T90 | 5.5/11 | 5.56 | 1495 | 20 | 1497 |
56 | T91 | 7.5/13 | 7.37 | 1506 | 20 | 1501 |
57 | T92 | 2/9 | 4.61 | 1267 | 20 | 1428 |
58 | T93 | 8.5/12 | 6.98 | 1535 | 20 | 1468 |
59 | T94 | 9/15 | 9.27 | 1455 | 20 | 1462 |
60 | T95 | 9/11 | 7.75 | 1573 | 20 | 1501 |
61 | T96 | 9/18 | 10.71 | 1429 | 20 | 1467 |
62 | T97 | 11.5/15 | 8.27 | 1646 | 20 | 1544 |
63 | T98 | 3.5/12 | 7.36 | 1292 | 20 | 1469* |
64 | T99 | 7.5/12 | 7.41 | 1475 | 20 | 1471 |
65 | T100 | 8/15 | 8.72 | 1436 | 20 | 1456 |
* Reached maximum rating loss