Team 45 45 League Ratings for Legal
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T36 | 1999 | |||||
| 1 | T36 | 3/5 | 3.06 | 1991 | 20 | 1997 |
| 2 | T40 | 5.5/11 | 5.46 | 2001 | 20 | 1998 |
| 3 | T43 | 0.5/3 | 1.45 | 1732 | 20 | 1963 |
| 4 | T50 | 3/11 | 4.71 | 1841 | 20 | 1920 |
| 5 | T51 | 3.5/6 | 2.62 | 2028 | 20 | 1945 |
| 6 | T54 | 5.5/11 | 4.1 | 2048 | 20 | 1982 |
| 7 | T55 | 2/6 | 2.65 | 1897 | 20 | 1962 |
| 8 | T86 | 1/5 | 2.41 | 1730 | 20 | 1916 |
| 9 | T87 | 0.5/6 | 3.01 | 1489 | 20 | 1841* |
| 10 | T88 | 3.5/5 | 2.55 | 1989 | 20 | 1871 |
| 11 | T91 | 1/2 | 0.86 | 1927 | 20 | 1876 |
* Reached maximum rating loss
